
Liste der Preisträger
1992
| Humanitärer und sozialer Preis | Ligue Valaisanne contre les Toxicomanies | 12'000.- |
| Jugendpreis | Ski-Club Obergoms, Münster | 8'000.- |
| Géraldine Es-Borrat, peintre, Monthey | 4'000.- |
1994
| Humanitärer und sozialer Preis | Association "Les Amis de Rives du Rhône", Sion | 10'000.- |
| Jugendpreis | Mouvement jeunesse du BBC Troistorrents | 5'000.- |
| Swimmverein Oberwallis, Brig-Glis | 5'000.- |
1995
| Humanitärer und sozialer Preis | Treize Etoiles SA, Sion | 2'000.- |
| Monac SA, Monthey | 2'000.- | |
| OPRA, Brig | 2'000.- | |
| Textura, Monthey | 2'000.- | |
| Templ'intérim SA, Martigny | 2'000.- | |
| Job Transit, Chippis | 2'000.- | |
| Jugendpreis | Atelier-Théâtre de Bagnes | 3'000.- |
| Claude-Alain Barmaz, Vétroz | 2'000.- | |
| EGIS, Kinderdorf, Leuk-Stadt | 2'000.- |
1996
| Humanitärer und sozialer Preis | Antenne Sida VS romand | 4'000.- |
| AIDS-Hilfe Oberwallis | 4'000.- | |
| PVA VS (Personne vivant avec) | 4'000.- | |
| Jugendpreis | Family Force, groupe de rock | 2'000.- |
| Laurence Revey, chanteuse, Sierre | 2'000.- | |
| Judo Club Martigny | 2'000.- |
1997
| Humanitärer und sozialer Preis | Association VS Main Tendue | 9'000.- |
| Jugendpreis | Christophe Fellay, Martigny | 3'000.- |
| Christophe Fellay, Martigny | 3'000.- | |
| Christophe Fellay, Martigny | 3'000.- |
1998
| Humanitärer und sozialer Preis | L'Arche de Noël, association d'accueil et de partage, Champsec/Bagnes | 6'000.- |
| Jugendpreis | Kollegium Spiritus Sanctus, Brig | 5'000.- |
| Christine D'Andrès, Venthône, danseuse | 3'000.- | |
| Association des sociétés de théâtre amateur valaisan | 4'000.- |
1999
| Humanitärer und sozialer Preis | Compagnie du Théâtre de l'Evadé, Association suisse d'Aide aux handicapés mentaux section Valais | 6'000.- |
| Jugendpreis | Les choeurs l'Arc-en-Ciel des Enfants de Sierre et Générations | 4'000.- |
| Grégory Sarrasin, jeune lutteur | 3'000.- | |
| Stadtmusik Saltina, Brig | 5'000.- |
2000
| Humanitärer und sozialer Preis | Association Valaisanne de sport pour handicapés | 8'000.- |
| Jugendpreis | Oberwalliser Musikverband | 5'000.- |
| Groupe de liaison des Activités de Jeunesse du Valais Romand | 5'000.- |
2001
| Humanitärer und sozialer Preis | Association Lire et Ecrire (groupe local du Valais) | 4'000.- |
| Abbaye de St-Maurice | 3'000.- | |
| Fondation Suisse pour le château de Stockalper à Brigue | 4'000.- | |
| Jugendpreis | Foot Plus, Haut-Valais | 4'000.- |
| Célina Ramsauer, chanteuse, Sierre | 3'000.- |
2002
| Humanitärer und sozialer Preis | L'accueil Aurore, Sion | 3'000.- |
| L'association "Don de moelle" à Monthey | 3'000.- | |
| Fondation Fux campagna Wohnheim à Viège | 3'000.- | |
| Jugendmusik Wallis à Brigue | 3'000.- | |
| Jugendpreis | Sophie Zufferey, danseuse, Sierre | 3'000.- |
| Team Athlétisme Jeunesse Elite - Martigny | 3'000.- |
2003
| Humanitärer und sozialer Preis | L’œuvre Emmanuel S.O.S Adoption à Choëx | 3'000.- |
| Nachbarn in Not, Haut-Valais | 3'000.- | |
| L’Association Parspas, Sion | 4'000.- | |
| Jugendpreis | Cocoon – Atelier de danse à La Souste/Loèche | 3'000.- |
| Fédération valaisanne d’athlétisme, Sion | 3'000.- |
2004
| Humanitärer und sozialer Preis | FOVAHM (Fondation valaisanne en faveur des personnes handicapées mentales) à Saxon | 2'000.- |
| Ligue valaisanne contre les toxicomanies à Sion | 2'000.- | |
| Association Patouch à Sion | 2'000.- | |
| Fondation Janyce au Châble | 2'000.- | |
| Fondation Tania à Viège | 2'000.- | |
| Institut Notre-Dame de Lourdes à Sierre | 2'000.- | |
| Jugendpreis | Julien Taramarcaz, cycliste à Fully | 2'000.- |
| Challenge 2006, HC Viège | 2'000.- |
2005
| Humanitärer und sozialer Preis | ARFEC (Association romande des familles d'enfants atteints d'un cancer) | 3'000.- |
| Sonne für behinderte Kinder, Haut-Valais/Törbel | 3'000.- | |
| Jugendpreis | Sophie Lamon | 10'000.- |
2006
| Humanitärer und sozialer Preis | DIS NO-Valais, Vereinigung zur Prävention von Kindesmisshandlung und sexuellem Missbrauch von Kindern, Monthey | 3'000.- |
| Les Progredientes, Vereinigung zur Unterstützung von Personen die unter Angststörungen leiden sowie deren Angehörigen, Martigny | 3'000.- | |
| ADIRE, Vereinigung der pensionierten Akteure, Sitten | 3'000.- | |
| Jugendpreis | Romaine Zenhäusern (eine junge Walliser Athletin), aus Visp | 7'000.- |
2007
| Humanitärer und sozialer Preis | Association Tables du Rhône, aide alimentaire au fil du Rhône, Monthey | 4'000.- |
| Tandem 91, association, Gampel | 4'000.- | |
| Jugendpreis | Fanny Clavien, de Sion | 8'000.- |
2008
| Humanitärer und sozialer Preis | Behindertensport Oberwallis, Visp (institution oeuvrant pour les handicapés) | 4'000.- |
| Pro Senectute Valais, Sion (organisation cantonale de la Fondation suisse "Pour la vieillesse") | 4'000.- | |
| Jugendpreis | Bruno Grandjean, de Monthey (marche athlétique) | 8'000.- |
2009
| Humanitärer und sozialer Preis | Section des samaritains de Sion, Sion | 4'000.- |
| Jugendpreis | Mireille Richard, Evionnaz | 6'000.- |
| Jeanine Cicognini, Brigue | 6'000.- |
2010
| Humanitärer und sozialer Preis | Insieme Oberwallis, Glis | 5'000.- |
| Verein "Resto du Coeur", Sitten | 5'000.- | |
| Jugendpreis | Benjamin le Maguet, Les Evouettes | 5'000.- |
2011
| Humanitärer und sozialer Preis | Vereinigung Alzheimer Wallis, Sitten | 4'000.- |
| Sarah Oberson Stiftung, Sitten | 4'000.- | |
| Jugendpreis | Walliser Jugendchor, Varen | 4'000.- |
| Carole-Livia Troger (17 Jahre), Schiesssport, Raron | 4'000.- |
2012
| Humanitärer und sozialer Preis | Verein equi-sens, Massongex | 3'500.- |
| Verein La Parenthèse, St-Gingolph | 3'500.- | |
| Jugendpreis | Jules-Henri Gabioud (24 Jahre), Trail running, Orsières | 3'500.- |
| Infoklick.ch, Brig | 3'500.- | |
| Walliser Junioren-Solisten- und Quartettwettbewerb | 3'500.- |

