
Key figures
| Balance sheet as at 31 December (in thousands of francs) | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| Balance-sheet total | 12'370'271 | 11'488'836 | 10'332'136 | 9'995'654 | 9'220'231 |
| Client loans | 10'361'156 | 9'855'376 | 8'804'683 | 8'256'011 | 7'243'821 |
| Client deposits | 9'215'531 | 8'457'977 | 7'739'550 | 7'635'676 | 6'929'056 |
| Equity capital (that can be taken into account) | 989'455 | 946'010 | 811'716 | 732'829 | 669'029 |
| Assets under management | 6'596'728 | 5'979'359 | 6'243'002 | 6'008'541 | 5'087'097 |
| P&L statement (in thousands of francs) | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| Income from interest-rate business | 176'833 | 170'030 | 167'405 | 158'464 | 145'398 |
| Income from fee-based transactions and the provision of services | 31'569 | 30'428 | 29'986 | 28'186 | 30'344 |
| Income from brokerage transactions | 13'007 | 11'557 | 9'632 | 10'150 | 7'340 |
| Gross income | 228'925 | 219'654 | 214'014 | 206'209 | 193'989 |
| Operating costs | -95'048(1) | 92'515 | -93'249 | -89'914 | -84'827 |
| Gross profits | 133'877(1) | 127'139 | 120'765 | 116'295 | 109'163 |
| Depreciation & amortisation charges | -11'409 | -11'368 | -11'382 | -14'283 | -21'137 |
| Value adjustments, provisions & losses | -6'048 | -6'021 | 0 | -6'771 | -787 |
| Net profits for the year | 54'802 | 53'518 | 51'710 | 48'514 | 45'269 |

