
Consolidated profit and loss account
INCOME AND EXPENDITURE FROM ORDINARY BANKING BUSINESS | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| Income from interest business | |||||
| Interest and discount income | 243'019 | 243'138 | 239'947 | 239'781 | 278'401 |
| Interest and dividend income from trading portfolio | 31 | 65 | 45 | 41 | 35 |
| Interest and dividend income from financial investments | 8'230 | 10'962 | 11'419 | 10'665 | 6'411 |
| Interest expense | -74'447 | -84'135 | -84'007 | -92'023 | -139'450 |
| Sub-total income from interest business | 176'833 | 170'030 | 167'405 | 158'464 | 145'398 |
| Commission and fee income | |||||
| Credit commissions | 1'283 | 1'393 | 2'017 | 1'669 | 1'335 |
| Securities and investment commissions | 29'567 | 29'817 | 29'235 | 28'024 | 30'534 |
| Other commissions and fee income | 8'143 | 7'367 | 6'674 | 6'118 | 5'272 |
| Commission expense | -7'425 | -8'148 | -7'940 | -7'625 | -6'798 |
| Sub-total commission and fee income | 31'569 | 30'428 | 29'986 | 28'186 | 30'344 |
| Trading | |||||
| Income from trading | 13'007 | 11'557 | 9'632 | 10'150 | 7'340 |
| Other ordinary income | |||||
| Profit on sale of financial investments | 999 | 2'674 | 803 | 888 | 9'544 |
| Income from permanent investments | 1'552 | 1'680 | 1'575 | 2'131 | 1'333 |
| Income from real estate | 692 | 827 | 904 | 749 | 800 |
| Other ordinary profit | 5'467 | 4'249 | 4'165 | 6'205 | 5'028 |
| Other ordinary expenditure | -1'193 | -1'792 | -454 | -563 | -5'798 |
| Sub-total other ordinary income | 7'517 | 7'638 | 6'992 | 9'410 | 10'908 |
| Gross income | 228'925 | 219'654 | 214'014 | 206'209 | 193'989 |
| Operating expenditure | |||||
| Staff costs | -67'232 | -65'510 | -66'125 | -62'849 | -57'864 |
| BCVs pension and retirement fund | -33'800 | -16'200 | 0 | 0 | -25'900 |
| Other operating expenditure | -27'816 | -27'005 | -27'124 | -27'065 | -26'963 |
| Sub-total operating expenditure | -128'848 | -108'715 | -93'249 | -89'914 | -110'727 |
| Sub-total operational operating expenditure 1) | -95'048 | -92'515 | -93'249 | -89'914 | -84'827 |
| Gross profit | 100'077 | 110'939 | 120'765 | 116'295 | 83'263 |
| Operational gross profit 1) | 133'877 | 127'139 | 120'765 | 116'295 | 109'163 |
ANNUAL PROFIT | 2011 | 2010 | 2009 | 2008 | |
| Depreciation on fixed assets | 2012 | -11'368 | -11'382 | -8'821 | -11'539 |
| Depreciation of the IT migration project | -11'409 | 0 | 0 | -5'462 | -9'598 |
| Value adjustments, provisions and losses | 0 | -6'021 | 0 | -6'771 | -787 |
| Intermediate result | -6'048 | 93'550 | 109'383 | 95'241 | 61'339 |
| Operational intermediate result 1) | 82'621 | 109'750 | 109'383 | 95'241 | 87'239 |
| 116'421 | |||||
| Extraordinary income | 2'238 | 7'026 | 6'803 | 10'468 | |
| Extraordinary expenditure | 2'000 | -68 | -349 | -240 | -139 |
| Reserve for general banking risks | -26 | -30'500 | -50'000 | -40'000 | -18'000 |
| Reserve for IT migration | -18'000 | 0 | 0 | 0 | 0 |
| Taxes | -11'793 | -11'702 | -14'350 | -13'290 | -8'399 |
| Annual profit | 54'802 | 53'518 | 51'710 | 48'514 | 45'269 |

