
Investment funds
Factsheets
Fonds Absolute Return : Swisscanto (LU) Sicav II Bond Absolute Return CHF
Fonds d’allocation d’actifs dynamique : Swisscanto (LU) Portfolio Fund Dynamic Yield 0-50
Fonds d’allocation d’actifs : Swisscanto (LU) Portfolio Fund Balanced
Fonds d’allocation d’actifs durables : Swisscanto (LU) Portfolio Fund Green Invest Balanced
Le fonds en actions : Swisscanto (CH) Equity Fund Switzerland
Your profile
- individual, self-employed or business owner
Your wishes
- to invest your money and benefit, if possible, from returns above those obtainable from savings accounts whilst being fully aware of the risks that you will be running
Our solution
- a comprehensive range of over 100 Swisscanto investment funds to suit all types of risks and investments
How an investment fund works
- Investment funds pool the assets of a number of investors so that the money can be invested collectively
Risk/reward trade-off
- Generally speaking, investments are not devoid of risk and they react to market forces
- The higher the potential reward, the greater the risk
Advantages
- Money that is invested in a fund ‘works in tandem’ with money invested by other holders of fund units and can deliver a better return than when investing directly in stocks and shares
- Investment funds’ assets are managed by expert fund managers who make the investments according to the targeted objectives
- Clients can benefit from professional management expertise at a significantly lower cost than incurred with brokerage fees for direct investments
- Investment decisions are left to the fund’s managers
- Investment decisions are left to the fund’s managers
- Excellent quality of investment funds/spreading and lessening of risks
Categories of investment funds >>>
Brokerage fees
| Amount in Swiss francs | Equity funds | Bond funds | Asset-allocation funds |
|---|---|---|---|
| up to 99'999.- | 1.50 % | 1.00 % | 1.75 % |
| from 100,000.– to 249,999.– | 1.20 % | 0.80 % | 1.30 % |
| from 250,000.– to 499,999.– | 1.00 % | 0.60 % | 1.00 % |
| above 500,000.– | 0.50 % | 0.30 % | 0.50 % |
| Minimum fee | CHF 40.- | CHF 50.- | CHF 50.- |
| Money-market funds | |
|---|---|
| up to 29,999.– | 0.40 % |
| from 30,000.– to 49,999.– | 0.30 % |
| from 50,000.– to 499,999.– | 0.20 % |
| from 500,000.– to 2'999,999.– | 0.10 % |
| from 3'000'000.- | 0.05 % |
| Minimum fee | CHF 50.- |
Brokerage fees
| Amount in Swiss francs | Equity funds | Bond funds | Asset-allocation funds |
|---|---|---|---|
| up to 99'999.- | 1.50 % | 1.00 % | 1.75 % |
| from 100,000.– to 249,999.– | 1.20 % | 0.80 % | 1.30 % |
| from 250,000.– to 499,999.– | 1.00 % | 0.60 % | 1.00 % |
| above 500,000.– | 0.50 % | 0.30 % | 0.50 % |
| Minimum fee | CHF 40.- | CHF 50.- | CHF 50.- |
| Money-market funds | |
|---|---|
| up to 29,999.– | 0.40 % |
| from 30,000.– to 49,999.– | 0.30 % |
| from 50,000.– to 499,999.– | 0.20 % |
| from 500,000.– to 2'999,999.– | 0.10 % |
| from 3'000'000.- | 0.05 % |
| Minimum fee | CHF 50.- |

